GIDC, Rajkot, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of Almond Ice Cream Flavour, Butterscotch Ice Cream Flavour, Cardamom Ice Cream Flavour, Chocolate Ice Cream Flavour, Custard Apple Ice Cream Flavour, Kesar Pista Ice Cream Flavour, Mango Alphonso Ice Cream Flavour, Milk Chocolate Ice Cream Flavour, Pineapple Ice Cream Flavour, Pista Ice Cream Flavour, Rabdi Ice Cream Flavour, Rajbhog Ice Cream Flavour, Rose-Creamy Ice Cream Flavour, Strawberry Ice Cream Flavour, Tamarind Ice Cream Flavour, Thandai Ice Cream Flavour and Vanilla Ice Cream Flavour from Rajkot.
Business Type | Manufacturer, Supplier, Retailer |
Flavours | Almond |
Alcohol Free | Yes |
Eggless Type | No |
Usage | Home Purpose, Office Pantry, Restaurant |
Storage Temperature | -18 Degree C |
Storage Place | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Shelf Life | 6 Months |
Freezing Cylinder Capacity | 3.2L |
Hopper Capacity | 15L |
Storage Temperature | -18 Degree C |
Storage Place | Cool & Dry Place |
Storage Period | 30 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Storage | Cool & Dry Place |
Vitamin B-6 | 10% |
Dietary fiber | 28 g |
Sodium | 18 mg |
Magnesium | 57% |
Vitamin C | 35% |
Calcium | 38% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Saturated fat | 19 g |
Polyunsaturated fat | 1.1 g |
Monounsaturated fat | 10 g |
Potassium | 559 mg |
Total Carbohydrate | 24 g |
Dietary fiber | 7 g |
Sugar | 48 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Energy | 114 kcal |
Sugar | 8.60 g |
Fat | 6.20 g |
Polyunsaturated fat | 0.5 g |
Monounsaturated fat | 3 g |
Dietary fiber | 0.7 g |
Potassium | 199 mg |
Calories | 207 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Flavour | Kesar |
Energy | 114 kcal |
Sugar | 8.60 g |
Fat | 6.20 g |
Polyunsaturated fat | 0.5 g |
Monounsaturated fat | 3 g |
Dietary fiber | 0.7 g |
Potassium | 199 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Maturity | 100% |
Vitamin A | 21% |
Iron | 1% |
Vitamin C | 60% |
Calcium | 1% |
Potassium | 168 Mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Vitamin B-6 | 5% |
Magnesium | 3% |
Vitamin A | 2% |
Cobalamin | 6% |
Cholesterol | 44 mg |
Saturated fat | 7 g |
Sodium | 80 mg |
Calcium | 12% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Vitamin A | 1% |
Vitamin C | 3% |
Iron | 1% |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Vitamin D | 5% |
Magnesium | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Magnesium | 3% |
Vitamin A | 2% |
Cobalamin | 6% |
Cholesterol | 44 mg |
Saturated fat | 7 g |
Sodium | 80 mg |
Calcium | 12% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Total Solid % | Min 36 |
Energy | 114 kcal |
Carbohydrate | 14.60 g |
Sugar | 8.60 g |
Fat | 11.7 g |
Protein | 1.90 g |
Total Solid | Min 36 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Energy | 114 kcal |
Carbohydrate | 14.60 g |
Sugar | 8.60 g |
Fat | 11.7 g |
Protein | 1.90 g |
Total Solid | Min 36 |
Eggless | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Energy | 114 kcal |
Sugar | 8.60 g |
Fat | 6.20 g |
Polyunsaturated fat | 0.5 g |
Monounsaturated fat | 3 g |
Dietary fiber | 0.7 g |
Potassium | 199 mg |
Calories | 207 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Energy | 114 kcal |
Sugar | 8.60 g |
Fat | 6.20 g |
Polyunsaturated fat | 0.5 g |
Monounsaturated fat | 3 g |
Dietary fiber | 0.7 g |
Potassium | 199 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Monounsaturated fat | 3 g |
Dietary fiber | 0.7 g |
Potassium | 199 mg |
Calories | 207 |
Total Fat | 11g |
Total Carbohydrate | 24 g |
Vitamin B-6 | 5% |
Magnesium | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Fat % | Min 11.0 % |
Moisture % | Max 64.0 % |
Lactic Acid % | Max 0.25 % |
Total Solid % | Min 36 |
Carbohydrate | 14.60 g |
Protein | 1.90 g |
Total Solid | Min 36 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer |
Energy | 114 kcal |
Sugar | 8.60 g |
Fat | 6.20 g |
Polyunsaturated fat | 0.5 g |
Monounsaturated fat | 3 g |
Dietary fiber | 0.7 g |
Potassium | 199 mg |
Calories | 207 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.